Second-hand CLAAS Axion 800 HEXASHIFT CIS+ from 2018
Technical specifications
| Internal No. | 177000102000676 |
| Location | Fricke Landmaschinen GmbH, Bockel – Gyhum |
| Power | 142 kW (193 PS) |
| Engine power (kW) | 142 |
| Hitch | Automatic |
| Drive | All-wheel drive |
| Number of cylinders | 6 |
| Work lights | Yes |
| On-board computer | Yes |
| Air brakes | yes |
| EHR | Yes |
| Front hydraulics | yes |
| Number of gears, rear | 24 |
| Number of forward gears | 24 |
| Spring-loaded front axle | yes |
| Speed | 40 |
| Gearbox | Power-shift transmission |
| Cab suspension | mechanical |
| Air conditioning | Air conditioning |
| Ball-head coupling | Fixed |
| Power-shift gearbox | Yes |
| Load sensing | Yes |
| Air-suspension seat | Yes |
| Platform | Cab |
| Power beyond | Yes |
| Radio | Yes |
| Rear tyres | 650/65R42 |
| Rear tyre size (%) | 40 |
| Front tyre | 540/65R30 |
| Front tyre as a percentage | 80 |
| Control unit dw | 4 |
| Technical condition | Good |
| Power take-off | 540 |
No reviews found