Second-hand CLAAS Lexion 7700 TT | VF 2026 out of 2026
Package: Radial distributor, SPECIAL CUT straw chopper, V-channel chain, Auto Contour automatic trailer coupling, dust extraction system, cutting unit brake, threshing drum drive 330–930 rpm. 3-D cleaning system, grain meter including overflow volume measurement, grain tank capacity 13,500 litres, XXL grain tank outlet pipe 420 mm, swivelling outlet spout, 40 km/h MAN Engine D2676 Automatic climate control Rear camera and trailer coupling camera Camera screen PROFI CAM Cemis 1200 terminal Quantimeter Premium air-suspension seat LED work lights SAT 900 RTK GNSS receiver activation Cemos Dialog CEMOS Automatic: Auto Threshing, Auto Separation, Auto Cleaning, Auto Crop Flow, Cruise Pilot, Grain Quality, automatic adjustment of throwing direction, dynamic steering, tyres 635 mm TT 620/70R30
Technical Specifications
| Internal No. | 191000202000554 |
| Location | Fricke Landmaschinen GmbH Bockel - Gyhum |
| Power | 404 kW (549 PS) |
| Engine power (kW) | 404 |
| Drive | Hydrostatic |
| Autocontour | Yes |
| On-board computer | Yes |
| Width of rapeseed cutter bar | 10.80 |
| Cutting unit width | 10.80 |
| Throughput control | yes |
| Horizontal reel adjustment | Yes |
| hectares | 283 |
| Hectare counter | yes |
| Cab | yes |
| Air conditioning | Yes |
| Rapeseed separator on the left | Hydraulic |
| Rapeseed separator, right | Hydraulic |
| Rear tyres | 620/70 R30 |
| Front tyres | 635 mm, Camso |
| Reversing mechanism | Yes |
| Rotor | Yes |
| Cutting unit | Yes |
| Cutting unit carriage | yes |
| Chaff spreader | yes |
| Straw chopper | yes |
| Technical condition | Very good |
| Hours of drum operation | 80 |
| Loss measurement | Yes |
No reviews found