Yanmar ViO33-6 Mini Excavator - Nullheck
Yanmar ViO33-6 Mini Excavator - Zero Tail Swing
Please inquire about delivery time!
The ViO33-6 offers you a high level of safety, especially in urban environments with limited space. As a true zero-tail-swing machine with a small swing radius, this compact excavator provides exceptional safety benefits. Its advanced ergonomics also ensure operator comfort. The engine impresses with outstanding performance, low fuel consumption, and low emissions. Additional benefits include the ViPPS hydraulic system for smooth, balanced operation and a unique protection system designed to extend service life.
| Series | Zero-tail |
|---|---|
| Operating weight | 3275 kg |
| Overall width | 1,550 mm |
| Digging depth | 2,820–3,070 mm |
Specifications
| Specifications | ViO33-6 | |
|---|---|---|
| Weight | Transport weight | 3,080 kg (safety canopy) / 3,200 kg (cab) |
| Operating weight | 3,155 kg (safety canopy) / 3,275 kg (cab) | |
| Engine | Type | 3TNV88-ESBV |
| Fuel | Diesel | |
| Net power | 18.5 kW / 24.8 PS / 2200 rpm | |
| Gross power | 18.9 kW / 25.3 PS / 2200 rpm | |
| Displacement | 1,642 l | |
| Maximum torque | 85.5 – 94.5 N·m | |
| Starter | 12 V - 1.7 kW | |
| Battery | 12 V – 65 Ah | |
| Alternator | 12 V – 55 A | |
| Hydraulic system | Max. pressure | 210 bars |
| Service pump | 1 double-displacement pump / 1 gear pump / 1 gear pump for control line | |
| Flow rate | 2 x 37.4 l/min / 20.9 l/min / 9.9 l/min | |
| Hydraulic tank | 40 l | |
| Power | Travel speed | 2.7 / 4.5 km/h |
| RPM | 10.5 rpm | |
| Digging force (arm) | 16.1 kN | |
| Digging force (bucket) | 29.9 kN | |
| Gradeability | n/a | |
| Sound pressure level (2000/14/EC and 88/88/EC) | Lwag: 94 dBA; Lpag: 81 dBA | |
| Diesel tank | 41 l | |
| Dimensions | ViO33-6 | |
|---|---|---|
| A | Overall length | 4470 / 4510 * mm |
| B | Overall height | 2460 mm |
| C | Overall width | 1,550 mm |
| D | Length of tracks on the ground | 1,710 mm |
| E | Track length at ground level | 2160 mm |
| F | Track | 1250 mm |
| G | Track width | 300 mm |
| H | Total width of dozer blade | 1550 mm |
| I | Total height of dozer blade | 330 mm |
| J | Distance from dozer blade | 1480 mm |
| K | Max. lift height above the ground | 375 mm |
| L | Max. lowering depth from the ground | 325 mm |
| M | Minimum ground clearance | 320 mm |
| Dimensions | ViO33-6 | |
|---|---|---|
| N | Max. digging depth – with dozer blade raised | 2820 / 3070 * mm |
| O | Max. digging depth – with the dozer blade lowered | 2950 / 3190 * mm |
| P | Max. digging reach at ground level | 4730 / 4980 * mm |
| Q | Digging reach | 4870 / 5110 * mm |
| R | Max. vertical wall height | 2290 / 2550 * mm |
| S | Max. unloading height | 3160 / 3300 * mm |
| T | Max. Reach Height | 4550 / 4720 * mm |
| U | Left boom foot offset | 43° |
| V | Right boom foot offset | 65° |
| W | Boom length | 1220 / 1470 * mm |
| X | Front swing radius | 2050 / 2120 * mm |
| Y | Front swing radius with offset boom | 1840 / 1900 * mm |
| Z | Rear swing radius | 775 mm |
* with long boom
Features
COMPACTNESS
The ViO33-6 is a true zero-tail-swing machine, as neither the counterweight nor the front of the upper frame extends beyond the track width, giving the machine a very small swing radius of just 2,615 mm. This results in increased safety for both the operator and people in the vicinity. To achieve this, the blind spot at the rear has been minimized in particular. The mini excavator is ideally suited for working along walls and on urban construction sites with limited space.
ELECTRONIC ENGINE CONTROL
With an output of 18.9 kW at 2,200 rpm, the advanced Yanmar 3TNV88-ESBV engine is the result of Yanmar’s ongoing efforts to reduce fuel consumption and emissions. The ViO33-6 was specifically designed with fuel efficiency and environmentally friendly operation in mind, featuring, for example, an engine control unit that optimizes engine load. The automatic idle reset switches the engine to idle when the control levers are not operated for four seconds. Eco Mode also reduces the engine speed by 300 rpm, thereby lowering fuel consumption.
SMOOTH AND SIMULTANEOUS MOVEMENT
The ViO33-6 uses a ViPPS hydraulic system, achieving an optimal combination of speed, power, smooth operation, and weight distribution. The configuration includes a dual variable-displacement pump and two gear pumps. Together, these three main pumps achieve a maximum flow rate of 95.7 l/min, which is controlled by control valves. The ViPPS system thus maximizes efficiency and enables fast, smooth operation even while the machine is in motion.
No reviews found
