Second-hand CLAAS Lexion 7700 TT + Vario 1080 from 2023
420 mm grain tank discharge rate 180 l/s Engine:MAN, 549 PS Travel speed: 30 km/h Throwing direction adjustment Dust extraction Cutting unit brake LED work lights Automatic climate control with heating ProfiCam camera Quantimeter- Yield measurement: CEMOS Automatic: CropFlow/AutoSlope/Cruise Pilot/4D GPS Pilot Ready Vario cutting unit 10.80 m incl. rapeseed cutting blades, transport trailer
Technical Specifications
| Internal No. | 15 |
| Location | Gülzow-Prüzen |
| Power | 404 kW (549 PS) |
| Engine power (kW) | 404 |
| Drive | Hydrostatic |
| Autocontour | Yes |
| On-board computer | Yes |
| Cutting unit width | 10.80 |
| Throughput control | yes |
| hectares | 853 |
| Hectare counter | yes |
| Cab | yes |
| Air conditioning | Yes |
| Rapeseed separator on the left | Hydraulic |
| Rapeseed separator, right | Hydraulic |
| Rear tyres | 500/85R30 |
| Front tyre | TT-635 mm |
| Reversing mechanism | yes |
| Rotor | Yes |
| Cutting unit | Yes |
| Cutting unit carriage | yes |
| Chaff spreader | yes |
| Straw chopper | yes |
| Technical condition | Good |
| Hours of operation | 225 |
| Loss measurement | Yes |
No reviews found