Used Deutz-Fahr 3050 Year 2025
Technical Specifications
| Power (PS) | 50 |
| Power (kW) | 36 |
| Location | 67125 Dannstadt-Schauernheim |
| Engine power | 36 kW (50 PS) |
| Emissions standard | V |
| Towing device | mechanical |
| Drive | Four-wheel drive |
| Number of cylinders | 4 |
| Number of rear work lights | 2 |
| Number of work lights at the front | 2 |
| Front work lights | Halogen |
| First registration | 12/2025 |
| Front loader technology | parallel |
| Number of gears (reverse) | 12 |
| Number of forward gears | 12 |
| Speed | 40 km/h |
| Gearbox | Manual |
| Air conditioning | Air conditioning and heating |
| Upper control arm | Mechanical |
| Tyres – h % | 95 per cent |
| Tyres (front) % | 95 per cent |
| Control unit dw | 2 |
| PTO | 540/750 |
Equipment
- Work lights
No reviews found