Second-hand CLAAS Arion 470 Panoramic from 2025
Technical data
| Internal No. | 177000102000740 |
| Location | Fricke Landmaschinen GmbH Bockel – Gyhum |
| Power | 113 kW (154 PS) |
| Engine power (kW) | 113 |
| Hitch | Automatic |
| Drive | Four-wheel drive |
| Number of cylinders | 4 |
| Work lights | Yes |
| Number of rear work lights | 4 |
| Number of front work lights | 4 |
| Rear work lights | LED |
| Front work lights | LED |
| On-board computer | Yes |
| Air brakes | Yes |
| EHR | Yes |
| Front hydraulics | Yes |
| Front power lift | yes |
| Front loader | Yes |
| Front loader mounting bracket | Yes |
| Front loader technology | mechanical |
| Spring-loaded front axle | yes |
| Speed | 40 |
| Gearbox | Power-shift transmission |
| Cab suspension | mechanical |
| Air conditioning | Automatic air conditioning |
| Ball-joint coupling | Fixed |
| Power-shift gearbox | Yes |
| Load sensing | Yes |
| Platform | Cab |
| Radio | Yes |
| Rear tyres | 600/65R38 |
| Rear tyres as a percentage | 90 |
| Front tyre | 480/65R28 |
| Front tyre as % | 90 |
| Control unit dw | 4 |
| Technical condition | Very good |
| PTO | 540 |
| Auxiliary control units | Electric |
No reviews found