Used Deutz-Fahr 5110P Year 2016
Technical Specifications
| Power (PS) | 110 |
| Power (kW) | 80 |
| Location | 67125 Dannstadt-Schauernheim |
| Engine power | 80 kW (110 PS) |
| Drive | Four-wheel drive |
| Number of cylinders | 4 |
| Number of rear work lights | 2 |
| Number of work lights at the front | 2 |
| Rear work lights | Halogen |
| Front work lights | Halogen |
| First registration | 09/2016 |
| Front-loader technology | parallel-guide |
| Number of gears, rear | 15 |
| Number of forward gears | 15 |
| Speed | 40 km/h |
| Gearbox | Power-shift transmission |
| Cab suspension | mechanical |
| Air conditioning | Air conditioning and heating |
| Upper control arm | mechanical |
| Platform | Cab |
| Tyre wear % | 80 % |
| Tyre size | 540/65R38 |
| Tyre-v % | 60 % |
| Rear tyre | 440/65R28 |
| Control unit dw | 4 |
| PTO | 540/1000 |
Equipment
- Field track
- On-board computer
- EHR
- Front power lift
- Front loader mounting bracket
- Heating
- Air-suspension seat
- Radio
- Drawbar hitch
No reviews found