Atlas Copco Drillair X-AIR+ 750-25
Emissions: Stage V
Tank capacity: 270 liters
Dimensions in mm: L x W x H 5373 x 1702 x 2030
Includes tandem chassis
The alternative to the Compair C 200 ts-24
Technical Specifications Atlas Copco X-Air⁺ 750-25
| Technical Specifications | Value | X-Air⁺ 750-25 |
|---|---|---|
| Operating pressure | bar (g) | 16–25 |
| Airflow (FAD) | m³/min | 20–19 |
| Airflow (FAD) | cfm | 701–678 |
| Airflow (FAD) | l/s | 331–320 |
| Engine | ||
| Make and model | Cummins QSB6.7 | |
| Emissions standard | Emission Stage V | |
| Full-load power | kW | 231 |
| Rated speed | rpm | 1100–1890 |
| Fuel consumption | ||
| Airflow at 100% | l/h | 50.02 |
| Flow rate 75% | l/h | 37.54 |
| Specific fuel consumption | g/m³ | 36.3 |
| Fuel tank | l | 270 |
| Dimensions | ||
| Chassis (L x W x H) | mm | 5373 × 1702 × 2030 |
| Weight with chassis | kg | 3500 |
| Support assembly (L x W x H) | mm | 3603 × 1750 × 1691 |
| Weight of support assembly | kg | 3500 |
No reviews found
